Holy Family Red Crescent Medical College and Hospital (HFRCMC&H) is a renowned healthcare institution in Dhaka, Bangladesh, committed to providing exceptional medical services to the community. This blog aims to delve into HFRCMC&H, exploring its history, services, facilities, and dedication to healthcare excellence.
Holy Family Red Crescent Medical College and Hospital: A Comprehensive Guide
Establishment: Holy Family Hospital was founded in 1953 by the Sisters of Philadelphia, USA, with the aim of
providing quality healthcare services. It commenced operations in the heart of Dhaka, Bangladesh.
Evolution: In 1971, the hospital was renamed as Holy Family Red Crescent Hospital. Later, in 2000, it transformed into Holy Family Red Crescent Medical College Hospital, marking its commitment to medical education alongside healthcare provision.
Facilities: Holy Family Red Crescent Medical College Hospital stands as one of the largest modern tertiary hospitals in the private sector of Bangladesh. It boasts a total of 528 beds, with 498 beds currently operational. These include a range of VIP suites, cabins, and semi-cabins, catering to diverse patient needs.
Services: The hospital provides comprehensive medical services despite facing financial constraints and challenging circumstances. Its team comprises skilled consultant physicians, physicians, nurses, nursing school staff, and dedicated officers and employees across various departments.
Mission: Holy Family Red Crescent Medical College Hospital is dedicated to serving the people of Bangladesh with compassion and excellence, ensuring access to quality healthcare for all.
Support Services:
Facility | Description |
---|---|
Experienced Medical Officers | Available round the clock with consultant support |
Pharmacy Services | Operational 24/7 |
Electricity Supply | Uninterrupted |
Cafeteria | Services available |
Garden | Well-maintained |
Prayer Room | Dedicated space for prayers |
CCTV & Security | Comprehensive surveillance system |
Blood Bank | Fully equipped |
Drinking Water | Purified and safe |
Waiting Area | Comfortable seating area for patients and visitors |
Car Parking | Convenient and secure parking facilities |
Bed Charge For Ground Floor:
Bed Name | Bed Count | Bed Charge |
---|---|---|
General Ward Gynae (GW) 1/1-14,3/1-14,SR-1 & 2, EX-1/1-3 | 33 | 900 |
General Ward Gynae (GW) ISO | 2 | 1000 |
General Ward Gynae (GW) 2/1-14 (A/C Ward) | 14 | 900 |
Nursery (For Ward) | 45 | 900 |
Nursery (For Cabin)/From outside baby without mother | – | 900 |
Incubator (For Ward) | – | 1500 |
Incubator (For Cabin)/From outside baby without mother | – | 2000 |
NVIP- (1-6) | – | 1500 |
SGO (A/C)-1-11 | 11 | 1500 |
CCU-(1-9) | 9 | 2500 |
PCCU-(1-12), EX-01,02. | 14 | 1500 |
Share Cabin-107 A,B & 108 A,B (OGP) | 4 | 2500/2200 |
Cabin A/C -101-106 (OGP). | 6 | 5000 |
Cabin A/C – 111-116 (NGP) | 6 | 5000 |
Emergency –(4), Labour Room-(1-8), Dialysis-(12) | 24 | – |
Bed Charge For First Floor
Bed Name | Bed Count | Bed Charge |
---|---|---|
MF Ward 1-16,EX-01 | 17 | 900 |
SF WARD 1-12, EX-1,2 | 12+2 | 900 |
SFG (Female Surgical And Gynae Ward) | 26 | 900 |
Bed Charge For Second Floor
Bed Name | Bed Count | Bed Charge |
---|---|---|
SM Ward 1/1-14, 2/1-14 SR-1, 2, EXT 1/1, 1/2, 2/1, 2/2, 3/1, 3/2. | 44+6 | 900 |
307 (A-F) | 6 | 1200 |
308 (A-F) | 6 | 1200 |
Out Patient Department (OPD):
Despite financial constraints and challenging circumstances, the hospital has expanded to accommodate 528 beds, with 498 beds currently operational. These include a variety of accommodations such as VIP Suites, Cabins, Semi Cabins, and Nursery facilities. The hospital is staffed with experienced medical officers and consultants who provide round-the-clock care.
Key Facilities:
- 24/7 Medical Support: Experienced medical officers and consultant support are available round-the-clock.
- Pharmacy Services: The hospital offers 24-hour pharmacy services for the convenience of patients.
- Uninterrupted Power Supply: Ensuring continuous electricity supply to support critical medical operations.
- Cafeteria: Providing on-site dining options for patients, visitors, and staff.
- Gardens: Well-maintained green spaces offer a tranquil environment for relaxation and healing.
- Prayer Room: A dedicated space for spiritual reflection and prayer.
- Security: CCTV surveillance and a robust security system ensure the safety of patients and staff.
- Blood Bank: Equipped with facilities for safe storage and transfusion of blood and blood products.
- Drinking Water: Provision of pure and safe drinking water throughout the premises.
- Waiting Area: Comfortable seating areas for patients and their companions.
- Parking: Convenient and secure parking facilities for patients and visitors.
Our Pathology Services
|
|||
Sl | Department Name | Exam Name | Normal Rate |
1 | BIOCHEMISTRY | 1 HRS AFTER 75GM GLUCOSE | 200 |
2 | BIOCHEMISTRY | 1/2 HRS AFTER LUNCH 75GM GLUCOSE | 200 |
3 | BIOCHEMISTRY | 2 HRS AFTER BREAKFAST | 150 |
4 | BIOCHEMISTRY | 24 HOURS URINARY CALCIUM | 220 |
5 | BIOCHEMISTRY | 24 HRS. URINARY V M A | 1000 |
6 | BIOCHEMISTRY | 24 HRS. URINARY CREATENINE | 300 |
7 | BIOCHEMISTRY | 24 HRS. URINARY V M A | 1000 |
8 | BIOCHEMISTRY | 24 URINE TOTAL PROTEIN | 500 |
9 | BIOCHEMISTRY | 24HR. URINARY URIC ACID | 220 |
10 | BIOCHEMISTRY | 2HRS AFTER 75GM GLUCOSE | 200 |
11 | BIOCHEMISTRY | 2Hrs after dinner | 150 |
12 | BIOCHEMISTRY | 2Hrs after launch | 150 |
13 | BIOCHEMISTRY | ABG (ICU) | 1600 |
14 | BIOCHEMISTRY | ACID PHOSPHATASE | 450 |
15 | BIOCHEMISTRY | ACID PHOSPHATSE | 500 |
16 | BIOCHEMISTRY | AG RATIO | 500 |
17 | BIOCHEMISTRY | ALBUMIN | 300 |
18 | BIOCHEMISTRY | ALBUMINE CLEARANCE RATIO(ACR) | 400 |
19 | BIOCHEMISTRY | ALDEHYDE TEST | 200 |
20 | BIOCHEMISTRY | ALKALINE PHOSPHATASE | 300 |
21 | BIOCHEMISTRY | AMYLASE | 800 |
22 | BIOCHEMISTRY | ASCORBIC ACID | 150 |
23 | BIOCHEMISTRY | Ascitic Fluid R/E | 400 |
24 | BIOCHEMISTRY | BICARBONATE (HCO3) | 600 |
25 | BIOCHEMISTRY | BILIRUBIN | 300 |
26 | BIOCHEMISTRY | BILIRUBIN DIRECT, INDIRECT | 550 |
27 | BIOCHEMISTRY | C.S.F (SUGAR, PROTEIN & CELL COUNT) | 600 |
28 | BIOCHEMISTRY | C.S.F(ROUTINE) | 600 |
29 | BIOCHEMISTRY | CCR(CREATENIN+24HRS URINE CREATENIN) | 750 |
30 | BIOCHEMISTRY | CHOLESTEROL | 300 |
31 | BIOCHEMISTRY | CK-MB | 850 |
32 | BIOCHEMISTRY | CPK | 850 |
33 | BIOCHEMISTRY | CREATININE | 400 |
34 | BIOCHEMISTRY | CRP | 600 |
35 | BIOCHEMISTRY | ELECTROLYTE (NA+, K+, CL+) | 1000 |
36 | BIOCHEMISTRY | ELECTROLYTE (NA+, K+, CL+, HCO3) | 1000 |
37 | BIOCHEMISTRY | ELECTROLYTE 24 HRS URINE | 600 |
38 | BIOCHEMISTRY | FERRITIN | 1200 |
39 | BIOCHEMISTRY | FLUID ROUTINE | 500 |
40 | BIOCHEMISTRY | GAMMA-GT SERUM | 900 |
41 | BIOCHEMISTRY | GAS ANALYSIS (ABG) | 1600 |
42 | BIOCHEMISTRY | GLOBULIN | 250 |
43 | BIOCHEMISTRY | GLUCOMETRE | 100 |
44 | BIOCHEMISTRY | GLUCOSE FASTING BLOOD (FBS) | 200 |
45 | BIOCHEMISTRY | GLUCOSE RANDOM (RBS) | 200 |
46 | BIOCHEMISTRY | GTT TEST | 750 |
47 | BIOCHEMISTRY | Gamma Glutamyl Transferase (GGT) | 350 |
48 | BIOCHEMISTRY | HB-ELECTROPHORESIS | 800 |
49 | BIOCHEMISTRY | HBA1C | 1000 |
50 | BIOCHEMISTRY | HDL CHOLESTEROL | 300 |
51 | BIOCHEMISTRY | INTERLEUKIN-6 / (IL-6) | 2000 |
52 | BIOCHEMISTRY | LDH | 700 |
53 | BIOCHEMISTRY | LDL CHOLESTEROL | 300 |
54 | BIOCHEMISTRY | LIPASE | 600 |
55 | BIOCHEMISTRY | LIPID PROFILE | 1100 |
56 | BIOCHEMISTRY | LITHIUM | 500 |
57 | BIOCHEMISTRY | MAGNESIUM | 500 |
58 | BIOCHEMISTRY | NITRITE | 150 |
59 | BIOCHEMISTRY | NT-Pro BNP | 2500 |
60 | BIOCHEMISTRY | PROTEIN | 250 |
61 | BIOCHEMISTRY | PROTEIN ELECTROPHORESIS | 1100 |
62 | BIOCHEMISTRY | Pleural Fluid C/S | 450 |
63 | BIOCHEMISTRY | Pleural Fluid R/E | 400 |
64 | BIOCHEMISTRY | S. IRON | 750 |
65 | BIOCHEMISTRY | S.C3 | 690 |
66 | BIOCHEMISTRY | SERUM CALCIUM | 300 |
67 | BIOCHEMISTRY | SERUM OSMOLARITY | 1200 |
68 | BIOCHEMISTRY | SERUM PHOSEPHATE (INORGANIC) | 400 |
69 | BIOCHEMISTRY | SGOT (AST) | 300 |
70 | BIOCHEMISTRY | SGPT (ALT) | 300 |
71 | BIOCHEMISTRY | SPOT URINE CALCIUM | 200 |
72 | BIOCHEMISTRY | SUGAR (URINE) | 150 |
73 | BIOCHEMISTRY | TG | 250 |
74 | BIOCHEMISTRY | TIBC | 750 |
75 | BIOCHEMISTRY | TOTAL PROTEIN | 250 |
76 | BIOCHEMISTRY | TROPONIN I | 1000 |
77 | BIOCHEMISTRY | UREA | 300 |
78 | BIOCHEMISTRY | URIC ACID SERUM | 400 |
79 | BIOCHEMISTRY | URINARY LIPASE | 650 |
80 | BIOCHEMISTRY | URINARY MAGNESIUM | 500 |
81 | BIOCHEMISTRY | URINE ALBUMIN | 100 |
82 | BIOCHEMISTRY | URINE CREATININE PROTEIN RATIO | 450 |
83 | BIOCHEMISTRY | URINE FOR AMYLASE | 650 |
84 | BIOCHEMISTRY | URINE FOR MICRO ALBUMIN | 500 |
85 | BIOCHEMISTRY | URINE FOR SODIUM / POTASIUM / CHLORIDE ( NA+ , K+ , CL- ) | 700 |
86 | BIOCHEMISTRY | URINE OSMOLARITY | 690 |
87 | BIOCHEMISTRY | VALPORIC ACID | 800 |
88 | CLINICAL PATHOLOGY | A.F.B & C/S | 800 |
89 | CLINICAL PATHOLOGY | A.F.B STAIN | 300 |
90 | CLINICAL PATHOLOGY | ACETONE | 65 |
91 | CLINICAL PATHOLOGY | BILE PIGMENT | 150 |
92 | CLINICAL PATHOLOGY | BILE SALT | 150 |
93 | CLINICAL PATHOLOGY | CELL COUNT | 250 |
94 | CLINICAL PATHOLOGY | FUNGUS | 250 |
95 | CLINICAL PATHOLOGY | GRAM STAIN | 250 |
96 | CLINICAL PATHOLOGY | HVS (WET FILM) | 250 |
97 | CLINICAL PATHOLOGY | HVS-ROUTINE | 250 |
98 | CLINICAL PATHOLOGY | K.L.B | 300 |
99 | CLINICAL PATHOLOGY | P/S (GRAMSTAIN) | 250 |
100 | CLINICAL PATHOLOGY | PH | 150 |
Sl | Department Name | Exam Name | Normal Rate |
101 | CLINICAL PATHOLOGY | PLEURAL FLUID R\E | 500 |
102 | CLINICAL PATHOLOGY | R.E.(ANY SPECIMEN) | 250 |
103 | CLINICAL PATHOLOGY | R/M/E | 200 |
104 | CLINICAL PATHOLOGY | SEMEN ANALYSIS | 400 |
105 | CLINICAL PATHOLOGY | SKIN SCRAPING | 300 |
106 | CLINICAL PATHOLOGY | SP. GRAVITY | 150 |
107 | CLINICAL PATHOLOGY | STOOL ( R/S ) | 120 |
108 | CLINICAL PATHOLOGY | STOOL (OBT) | 400 |
109 | CLINICAL PATHOLOGY | STOOL R.E | 150 |
110 | CLINICAL PATHOLOGY | T / S C / S | 500 |
111 | CLINICAL PATHOLOGY | TUBERCULIN TEST (MT) | 400 |
112 | CLINICAL PATHOLOGY | URETHRAL SMEAR | 250 |
113 | CLINICAL PATHOLOGY | URINE BENJO-PROTAIN | 300 |
114 | CLINICAL PATHOLOGY | URINE KETONE BODY | 150 |
115 | CLINICAL PATHOLOGY | URINE R/M/E | 150 |
116 | CLINICAL PATHOLOGY | VAGINAL SMEAR (GM STAIN) | 220 |
117 | HAEMATOLOGY | BLOOD FILM | 300 |
118 | HAEMATOLOGY | BONE MARROW | 1500 |
119 | HAEMATOLOGY | BTCT | 300 |
120 | HAEMATOLOGY | CBC WITH BLOOD FILM | 600 |
121 | HAEMATOLOGY | CBC(TC,DC,HB) | 400 |
122 | HAEMATOLOGY | CBC, ESR | 400 |
123 | HAEMATOLOGY | CIR. EOS | 250 |
124 | HAEMATOLOGY | CP | 400 |
125 | HAEMATOLOGY | ESR | 200 |
126 | HAEMATOLOGY | HB% | 150 |
127 | HAEMATOLOGY | L.D. BODY | 250 |
128 | HAEMATOLOGY | L.E. CELL | 350 |
129 | HAEMATOLOGY | LEUCOCYTES | 150 |
130 | HAEMATOLOGY | M.P | 200 |
131 | HAEMATOLOGY | PLATELET | 400 |
132 | HAEMATOLOGY | RBC COUNT | 200 |
133 | HAEMATOLOGY | RETICULOCYTE COUNT | 250 |
134 | HAEMATOLOGY | TC,DC | 150 |
135 | HAEMATOLOGY | TCE | 250 |
136 | HAEMATOLOGY | TOTAL CIR EOSTINOPHIL COUNT | 250 |
137 | CYTO-PATHOLOGY | ASCITIC FLUID FOR CYTOLOGY | 850 |
138 | CYTO-PATHOLOGY | ASCITIC FLUID FOR MALIGNANT CELL | 850 |
139 | CYTO-PATHOLOGY | ASPIRATED FLUID | 850 |
140 | CYTO-PATHOLOGY | BAL FOR CYTOLOGY | 850 |
141 | CYTO-PATHOLOGY | BAL FOR CYTOLOGY | 850 |
142 | CYTO-PATHOLOGY | BAL FOR MALIGNANT CELL | 850 |
143 | CYTO-PATHOLOGY | BRONCHIAL WASHING/ BRUSHING | 850 |
144 | CYTO-PATHOLOGY | BUCCAL SMEAR FOR BARR BODY | 850 |
145 | CYTO-PATHOLOGY | BUCCAL SMEAR FOR MALIGNANT CELLS | 850 |
146 | CYTO-PATHOLOGY | CAPD FLUID FOR CYTOLOGY | 1200 |
147 | CYTO-PATHOLOGY | CERVICAL FOR CYTOLOGY | 1200 |
148 | CYTO-PATHOLOGY | CT GUIDED FNAC OF LIVER & LUNG | 6000 |
149 | CYTO-PATHOLOGY | CT GUIDED FNAC OF THORAX/CHEST | 6000 |
150 | CYTO-PATHOLOGY | CYTOLOGY | 800 |
151 | CYTO-PATHOLOGY | FLUID ANALYSIS(CELL C., GLUCOSE,PROTEIN,GRAM STAIN, AFB,C/S,M.CELL) | 2200 |
152 | CYTO-PATHOLOGY | FNAC | 1200 |
153 | CYTO-PATHOLOGY | FNAC BOTH BREAST | 2200 |
154 | CYTO-PATHOLOGY | FNAC COLLECTION CHARGE TESTIS | 800 |
155 | CYTO-PATHOLOGY | FNAC COLLECTION CHARGE TESTIS (BOTH TESTIS) | 1600 |
156 | CYTO-PATHOLOGY | FNAC SUPPLIED ( 5 SLIDES AND MORE) | 1800 |
157 | CYTO-PATHOLOGY | FNAC SUPPLIED LESS THAN 5 SLIDES | 1200 |
158 | CYTO-PATHOLOGY | MALIGNANT CELL | 550 |
159 | CYTO-PATHOLOGY | NIPPLE DISCHARGE FOR CYTOLOGY (BOTH) | 1800 |
160 | CYTO-PATHOLOGY | NIPPLE DISCHARGE FOR CYTOLOGY (SINGLE) | 1200 |
161 | CYTO-PATHOLOGY | PAP SMEAR | 1000 |
162 | CYTO-PATHOLOGY | PERICARDIAL FLUID FOR CYTOLOGY | 850 |
163 | CYTO-PATHOLOGY | PERICARDIAL FLUID FOR CYTOLOGY | 850 |
164 | CYTO-PATHOLOGY | PERICARDIAL FLUID FOR MALIGNANT CELL | 850 |
165 | CYTO-PATHOLOGY | PERITONEAL FLUID FOR CYTOLOGY | 850 |
166 | CYTO-PATHOLOGY | PERITONEAL FLUID FOR MALIGNANT CELL | 850 |
167 | CYTO-PATHOLOGY | PLEURAL FLUID FOR CYTOLOGY | 850 |
168 | CYTO-PATHOLOGY | PLEURAL FLUID FOR MALIGNANT CELL | 850 |
169 | CYTO-PATHOLOGY | REVIEW REPORT ( MORE THAN 4 SLIDES) | 1800 |
170 | CYTO-PATHOLOGY | REVIEW REPORT ( UP TO 4 SLIDES) | 1200 |
171 | CYTO-PATHOLOGY | SCRAPING CYTOLOGY/MALIGNANT CELLS | 1200 |
172 | CYTO-PATHOLOGY | SEMEN FOR CYTOLOGY / MORPHOLOGY | 850 |
173 | CYTO-PATHOLOGY | SPUTUM FOR MALIGNANT CELL | 850 |
174 | CYTO-PATHOLOGY | SPUTUM FOR MALIGNANT CELLS ( 3 SAMPLE) | 2500 |
175 | CYTO-PATHOLOGY | SYNOVIAL FLUID FOR CYTOLOGY | 850 |
176 | CYTO-PATHOLOGY | SYNOVIAL FLUID FOR MALIGNANT CELL | 850 |
177 | CYTO-PATHOLOGY | T ZANK (CYTOLOGY) | 850 |
178 | CYTO-PATHOLOGY | URINE FOR CYTOLOGY | 850 |
179 | CYTO-PATHOLOGY | URINE FOR CYTOLOGY (3 SAMPLE) | 2500 |
180 | CYTO-PATHOLOGY | USG-GUIDED FNAC | 6000 |
181 | CYTO-PATHOLOGY | VAULT SMEAR FOR CYTOLOGY | 1200 |
182 | HISTO-PATHOLOGY | Abseccs Wall | 1300 |
183 | HISTO-PATHOLOGY | Appendix | 1300 |
184 | HISTO-PATHOLOGY | BIOPSY (1) PER SPECIMEN | 1000 |
185 | HISTO-PATHOLOGY | BIOPSY (2) PER SPECIMEN | 1400 |
186 | HISTO-PATHOLOGY | BIOPSY (2) SPECIMEN 50% FOR SLIDE/BLOCK DELIVERY | 350 |
187 | HISTO-PATHOLOGY | BIOPSY (3) PER SPECIMEN | 2500 |
188 | HISTO-PATHOLOGY | BIOPSY (3) SPECIMEN 50% FOR SLIDE DELIVERY | 550 |
189 | HISTO-PATHOLOGY | BIOPSY (4) PER SPECIMEN | 3200 |
190 | HISTO-PATHOLOGY | BIOPSY (4) SPECIMEN 50% FOR SLIDE/BLOCK DELIVERY | 650 |
191 | HISTO-PATHOLOGY | BIOPSY (5) PER SPECIMEN | 4000 |
192 | HISTO-PATHOLOGY | BIOPSY (5) SPECIMEN 50% FOR SLIDE DELIVERY | 850 |
193 | HISTO-PATHOLOGY | BIOPSY (6) SPECIMEN 50% FOR SLIDE DELIVERY | 1000 |
194 | HISTO-PATHOLOGY | BIOPSY (6) PER SPECIMEN | 4500 |
195 | HISTO-PATHOLOGY | BIOPSY (7) PER SPECIMEN | 5200 |
196 | HISTO-PATHOLOGY | BIOPSY (7) SPECIMEN 50% FOR SLIDE DELIVERY | 1100 |
197 | HISTO-PATHOLOGY | Bone | 1300 |
198 | HISTO-PATHOLOGY | Breast (Whole) | 3900 |
199 | HISTO-PATHOLOGY | Breast Lump | 1300 |
200 | HISTO-PATHOLOGY | COLPOSCOPY | 1200 |
Sl | Department Name | Exam Name | Normal Rate |
201 | HISTO-PATHOLOGY | Cervical Tissue | 1300 |
202 | HISTO-PATHOLOGY | D & C Material | 1300 |
203 | HISTO-PATHOLOGY | FANC | 1000 |
204 | HISTO-PATHOLOGY | Fallopian Tube Both | 1300 |
205 | HISTO-PATHOLOGY | Fallopian Tube One | 650 |
206 | HISTO-PATHOLOGY | Fluid For M. Cell | 500 |
207 | HISTO-PATHOLOGY | Gall Bladder | 1300 |
208 | HISTO-PATHOLOGY | Gastreetomy Specimen | 3900 |
209 | HISTO-PATHOLOGY | HISTOPATH – BLOCK SUPPLY | 1000 |
210 | HISTO-PATHOLOGY | Hemicolectomy | 3900 |
211 | HISTO-PATHOLOGY | Hemiedectomy Specimen | 3900 |
212 | HISTO-PATHOLOGY | Lymp Node | 1300 |
213 | HISTO-PATHOLOGY | Myoma | 1300 |
214 | HISTO-PATHOLOGY | Nail | 1300 |
215 | HISTO-PATHOLOGY | Ovaian Cyst Big | 1950 |
216 | HISTO-PATHOLOGY | Ovaian Cyst Small | 1300 |
217 | HISTO-PATHOLOGY | POSTED SMEAR | 0 |
218 | HISTO-PATHOLOGY | Paps Smear | 550 |
219 | HISTO-PATHOLOGY | Partial Colectomy | 2600 |
220 | HISTO-PATHOLOGY | Partieal Gastreetomy | 2600 |
221 | HISTO-PATHOLOGY | Polyp | 1300 |
222 | HISTO-PATHOLOGY | Prosate / TURP | 1300 |
223 | HISTO-PATHOLOGY | Sebaseous Eyst | 1300 |
224 | HISTO-PATHOLOGY | Skin | 1300 |
225 | HISTO-PATHOLOGY | Testis | 1300 |
226 | HISTO-PATHOLOGY | Uterus With Both Adnexa | 2600 |
227 | HISTO-PATHOLOGY | Uterus With One Adnexa | 1950 |
228 | HISTO-PATHOLOGY | Uterus Without Adnexa | 1950 |
229 | IMMUNOLOGY | 25 OH VITAMIN D | 4900 |
230 | IMMUNOLOGY | ACTH | 800 |
231 | IMMUNOLOGY | AFP ( ALPHA FETOPROTEIN) | 800 |
232 | IMMUNOLOGY | ANA | 750 |
233 | IMMUNOLOGY | ANF | 750 |
234 | IMMUNOLOGY | ANTI DS DNA | 700 |
235 | IMMUNOLOGY | ANTI HAV IGM | 900 |
236 | IMMUNOLOGY | ANTI HBC | 800 |
237 | IMMUNOLOGY | ANTI HBE | 790 |
238 | IMMUNOLOGY | ANTI HBEAG | 800 |
239 | IMMUNOLOGY | ANTI HBS | 790 |
240 | IMMUNOLOGY | ANTI HBS IGM | 700 |
241 | IMMUNOLOGY | ANTI HCV | 980 |
242 | IMMUNOLOGY | ANTI HEV IGM | 800 |
243 | IMMUNOLOGY | ANTI TB ANTIBODY ( IGA/IGG/IGM ) | 2100 |
244 | IMMUNOLOGY | ANTI TG(ANTI THYROGLOBULIN) | 800 |
245 | IMMUNOLOGY | ANTI THYROID ANTIBODY | 1800 |
246 | IMMUNOLOGY | ANTI TPO | 800 |
247 | IMMUNOLOGY | ANTI TPO ANTIBODY | 1600 |
248 | IMMUNOLOGY | ANTI-CARDIOLIPIN ANTIBODY | 2450 |
249 | IMMUNOLOGY | ANTI-PHOSPHOLIPID-AB | 1700 |
250 | IMMUNOLOGY | Anti Cyclic Citrullinated Peptide (ANTI CCP) | 1600 |
251 | IMMUNOLOGY | Anti-Mpo-Ab(P-ANCA) | 800 |
252 | IMMUNOLOGY | Anti-pr3-ab (C-ANCA) | 800 |
253 | IMMUNOLOGY | BHCG | 800 |
254 | IMMUNOLOGY | CA-125 | 900 |
255 | IMMUNOLOGY | CA-15-3 | 900 |
256 | IMMUNOLOGY | CA-19.3 | 900 |
257 | IMMUNOLOGY | CA-19.9 | 1150 |
258 | IMMUNOLOGY | CEA | 800 |
259 | IMMUNOLOGY | CHLAMYDIA IGG | 800 |
260 | IMMUNOLOGY | CMV IGG | 800 |
261 | IMMUNOLOGY | CMV IGM | 800 |
262 | IMMUNOLOGY | CORTISOL | 700 |
263 | IMMUNOLOGY | DENGUE (IGG+IGM) ICT | 500 |
264 | IMMUNOLOGY | DENGUE NS-1 ANTIGEN | 500 |
265 | IMMUNOLOGY | DHEA(DHFA) S04 | 1200 |
266 | IMMUNOLOGY | ESTRADIOL | 700 |
267 | IMMUNOLOGY | FOLIC ACID | 1400 |
268 | IMMUNOLOGY | FREE PSA | 800 |
269 | IMMUNOLOGY | FREE TESTOSTERONE | 1400 |
270 | IMMUNOLOGY | FSH | 850 |
271 | IMMUNOLOGY | FT3 | 1000 |
272 | IMMUNOLOGY | FT4 | 1000 |
273 | IMMUNOLOGY | GROWTH HORMON | 900 |
274 | IMMUNOLOGY | H-PYLORI ANTIBODY IGG | 700 |
275 | IMMUNOLOGY | HBS, AG (LATEX/STRIP) | 850 |
276 | IMMUNOLOGY | HBe AG | 800 |
277 | IMMUNOLOGY | HCV (DEVICE) | 800 |
278 | IMMUNOLOGY | HOMOCYSTEINE | 1900 |
279 | IMMUNOLOGY | HSV 1 & 2 IGG | 700 |
280 | IMMUNOLOGY | HSV 1 & 2 IGM | 800 |
281 | IMMUNOLOGY | HUMAN GROWTH HORMONE | 700 |
282 | IMMUNOLOGY | LH | 850 |
283 | IMMUNOLOGY | MYCODOT / T.B. | 800 |
284 | IMMUNOLOGY | Mycodot for T.B | 600 |
285 | IMMUNOLOGY | PROGESTERONE | 700 |
286 | IMMUNOLOGY | PROLACTIN | 1000 |
287 | IMMUNOLOGY | PSA | 1000 |
288 | IMMUNOLOGY | PTH | 1600 |
289 | IMMUNOLOGY | RUBELLA IGG | 700 |
290 | IMMUNOLOGY | RUBELLA IGM | 800 |
291 | IMMUNOLOGY | S.IGM | 690 |
292 | IMMUNOLOGY | T3 | 1000 |
293 | IMMUNOLOGY | T4 | 1000 |
294 | IMMUNOLOGY | TESTOSTERONE | 1000 |
295 | IMMUNOLOGY | TORCH PANNEL | 5900 |
296 | IMMUNOLOGY | TOTAL HCG | 800 |
297 | IMMUNOLOGY | TOXO IGG | 700 |
298 | IMMUNOLOGY | TOXO IGM | 800 |
299 | IMMUNOLOGY | TSH | 1000 |
300 | IMMUNOLOGY | VITAMINE B-12 | 1500 |
Sl | Department Name | Exam Name | Normal Rate |
301 | IMMUNOLOGY | total IGE (ELISA) | 1000 |
302 | MICROBIOLOGY | Ascitic Fluid C/S | 450 |
303 | MICROBIOLOGY | BLOOD C/S | 1000 |
304 | MICROBIOLOGY | CSF C/S | 500 |
305 | MICROBIOLOGY | CULTURE & SENSIVITY (ALL C/S EXCEPT BLOOD C/S) | 500 |
306 | MICROBIOLOGY | Catheter Tip C/S | 450 |
307 | MICROBIOLOGY | EAR SWAB C/S | 500 |
308 | MICROBIOLOGY | EYE SWAB C/S | 500 |
309 | MICROBIOLOGY | FLUID C/S | 500 |
310 | MICROBIOLOGY | G/STAIN C/S | 750 |
311 | MICROBIOLOGY | HVS C / S | 500 |
312 | MICROBIOLOGY | P.FLUID C/S | 500 |
313 | MICROBIOLOGY | PUS C/S | 500 |
314 | MICROBIOLOGY | Peritoneal Fluid C/S | 450 |
315 | MICROBIOLOGY | SPUTUM C/S | 500 |
316 | MICROBIOLOGY | STOOL CS ( AFTER 3 DAYS REPORT DEL.) | 500 |
317 | MICROBIOLOGY | SWAB C\S | 500 |
318 | MICROBIOLOGY | Synovial Fluid C/S | 450 |
319 | MICROBIOLOGY | TRACHEAL SWAB C/S | 500 |
320 | MICROBIOLOGY | Tracheal Aspirate C/S | 450 |
321 | MICROBIOLOGY | UMBLICAL SWAB C/S | 500 |
322 | MICROBIOLOGY | URINE C/S | 500 |
323 | MICROBIOLOGY | WOUND SWAB FOR C/S | 500 |
324 | MICROBIOLOGY | q.n stalin AFB | 250 |
325 | SEROLOGY | ALDOLASE | 650 |
326 | SEROLOGY | ANTI HIV ANTIBODY | 700 |
327 | SEROLOGY | ANTI TB ANTIBODY (IGG+IGM) | 400 |
328 | SEROLOGY | APTT | 650 |
329 | SEROLOGY | ASO TITRE | 500 |
330 | SEROLOGY | BLOOD GROUPING | 200 |
331 | SEROLOGY | COOMBS TEST | 600 |
332 | SEROLOGY | CRP (TURBIDIMETRIC) | 450 |
333 | SEROLOGY | Chikungunya (Antibody) | 1250 |
334 | SEROLOGY | D. DIMER | 1500 |
335 | SEROLOGY | ELISA FOR T-B IGA/IGG/IGM(EACH) | 700 |
336 | SEROLOGY | FDP | 1200 |
337 | SEROLOGY | FEBRILE ANTIGEN | 1000 |
338 | SEROLOGY | FIBRINOGEN | 500 |
339 | SEROLOGY | HBS AG (STRIP / DEVICE) | 750 |
340 | SEROLOGY | HBS AG(ELISA) | 1000 |
341 | SEROLOGY | HIV | 1000 |
342 | SEROLOGY | HIV 1 & 2 | 750 |
343 | SEROLOGY | HIV ANTIBODY | 800 |
344 | SEROLOGY | ICT FILARIA | 800 |
345 | SEROLOGY | ICT FOR MALARIA | 800 |
346 | SEROLOGY | ICT FOR T.B. ( MYCODOT) | 600 |
